mandatory public disclosure
- General Information
- Result & Academics
- Documents & Information
- Documents & Information
- Staff (Teaching)
- School Infrastructure
GENERAL INFORMATION
| INFORMATION | DETAILS |
| I. Name of the School | Arbour Grove School, Pehowa |
| II. Affiliation No (If Applicable) | 531855 |
| III. School Code (If Applicable) | 41852 |
| IV. Complete address with Pin Code | Siana Saidan, Cheeka Road, Pehowa 136128 |
| V. Principal Name & Qualification | Mamta Rani (M.A., B.Ed.) |
| VI. School Email Id | agscheekaroad@gmail.com |
| VII. Contact Details (Landline / Mobile) | +91 82956-75200, +91 85290-37107 |
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR (l TO X) | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | STRENGTH OF STUDENTS | Link |
| 6. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Link |
Documents & Information
| Documents/Information | Upload Documents |
| I. Copies of affiliation /upgradation letter and recent extension of affiliation. If any | View |
| II. Copies of societies/trust/company registration/renewal certificate as applicable | View |
| III. Copy of No Objection Certificate(NOC) issued, if applicable by the State Govt/UT | View |
| IV. Copies of recognition certificate under RTE Act 2009, and it’s renewal if applicable | View |
| V. Copy of valid Building Safety Certificate as per the National Building Code | View |
| VI. Copy of valid Fire Safety Certificate issued by the competent Authority | View |
| VII. Copies of valid Water, Health and Sanitation Certificates | View |
| VIII. Copies of Self Certification by the School | View |
| IX. Mandatory Disclosure Details | View |
Documents & Information
| Documents/Information | Upload Documents |
| I. Copies of affiliation /upgradation letter and recent extension of affiliation. If any | View |
| II. Copies of societies/trust/company registration/renewal certificate as applicable | View |
| III. Copy of No Objection Certificate(NOC) issued, if applicable by the State Govt/UT | View |
| IV. Copies of recognition certificate under RTE Act 2009, and it’s renewal if applicable | View |
| V. Copy of valid Building Safety Certificate as per the National Building Code | View |
| VI. Copy of valid Fire Safety Certificate issued by the competent Authority | View |
| VII. Copies of valid Water, Health and Sanitation Certificates | View |
| VIII. Copies of Self Certification by the School | View |
| IX. Mandatory Disclosure Details | View |
Staff (Teaching)
| INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATIONS | |
| I. Principal | 1 | Mrs. Mamta Rani | MA (Hindi), B.Ed. | |
II. Total No. of Teachers | 34 | – | |
| PGT | 7 | Link | |
| TGT | 14 | Link | |
| PRT | 7 | Link | |
| PTI & SPECIAL COACH | 2 + 2 = 4 | Link | |
| III. Teachers Section Ratio | 1.6:1 | – | |
| IV. Special Educator Details | 1 | Sidhant Sharma | D.Ed Spl. Ed., B.A | |
| V. Counsellor and Wellness Teacher | 1 | Mrs. Isha Bhardwaj | MA Psychology |
School Infrastructure
INFORMATION | DETAILS |
I. Total campus area of the school (In Square Mtrs) | 8547.59 square mtr. |
II. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 38 rooms (46.4515 square mtr.) |
III. NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 09(69.6773 square mtr.) |
IV. Internet Facility (Y/N) | Yes |
V. No. of Girls Toilets | 28 |
VI. No. of Boys Toilets | 26 |
VII. Link of YouTube video of the inspection of school covering the infrastructure of the school |