mandatory public disclosure
- General Information
- Result & Academics
- Documents & Information
- Staff (Teaching)
- School Infrastructure
- School Leaving Certificate
GENERAL INFORMATION
INFORMATION | DETAILS |
I. Name of the School | Arbour Grove School, Pehowa |
II. Affiliation No (If Applicable) | 531855 |
III. School Code (If Applicable) | 41852 |
IV. Complete address with Pin Code | Siana Saidan, Cheeka Road, Pehowa |
V. Principal Name & Qualification | Mamta Rani (M.A., B.Ed.) |
VI. School Email Id | agscheekaroad@gmail.com |
VII. Contact Details (Landline / Mobile) |
Result Class: X
S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2020-21 | – | – | – | |
2 | 2021-22 | – | – | – | |
3 | 2022-23 | 14 | 14 | 100 |
Academic Period
I. Academic Session Period | April to March |
II. Vacation Period | As Per Government Notification |
III. Admission Period | 15th February onwards |
Information of various Committees
Name of the Committee | Redressal Officer |
I. Grievance Committee | Mrs. Usha Murar |
II. POCSO Committee | Mr. Hitesh Chawla |
III. Sexual Harassment Committee | Dr. Promila Batra |
Documents/Information | Upload Documents |
I. Copies of affiliation /upgradation letter and recent extension of affiliation. If any | View |
II. Copies of societies/trust/company registration/renewal certificate as applicable | View |
III. Copy of No Objection Certificate(NOC) issued, if applicable by the State Govt/UT | View |
IV. Copies of recognition certificate under RTE Act 2009, and it’s renewal if applicable | View |
V. Copy of valid Building Safety Certificate as per the National Building Code | View |
VI. Copy of valid Fire Safety Certificate issued by the competent Authority | View |
VII. Copies of valid Water, Health and Sanitation Certificates | View |
I. Academic Session Period | April to March |
II. Vacation Period | As Per Government Notification |
III. Admission Period | 15th February onwards |
Staff (Teaching)
INFORMATION | DETAILS |
I. Principal | 1 |
II. Total No. of Teachers | |
PGT | 02 |
TGT | 26 |
PRT | 04 |
III. Teachers Section Ratio | 1:2 |
IV. Counsellor and Wellness Teacher | 1 |
V. Special Educator | NA |
School Infrastructure
INFORMATION | DETAILS |
Total campus area of the school (In Square Mtrs) | 11128.9 |
II. No. and Size of the class rooms ( In SQ MTR) | Rooms – 20 |
III. No. and Size of Laboratories including Computer Labs ( In Sq Mtrs) | 1 Composite Science Lab- 55.74 Square Meters |
IV. Internet Facility (Y/N) | Yes |
V. No. of Girls Toilets | 18 |
VI. No. of Boys Toilets | 18 |
VII. Link of YouTube video of the inspection of school covering the infrastructure of the school |
Playground
Playground is a different tool of education altogether. Besides the game it teaches team spirit, determination, focus and management. Above all it imparts the winning spirit. For all these reasons and more-All work along with lots of play, is the school mantra as far as sports go.
We have:
- Basket Ball court
- Tennis Court
- Volley Ball Court
The other sports and activities amongst which students can choose are:
- Table Tennis
- Skating
- Aerobics
- Taekwondo
Students are encouraged to take part in games on a regular basis. Students represent the school in various tournaments at different inter-school and state levels.