mandatory public disclosure
General Information
| Information | Details |
|---|---|
| I. Name of the School | Arbour Grove School, Pehowa |
| II. Affiliation No (If Applicable) | 531855 |
| III. School Code (If Applicable) | 41852 |
| IV. Complete address with Pin Code | Siana Saidan, Cheeka Road, Pehowa 136128 |
| V. Principal Name & Qualification | Dr. Pankaj Raj Kumar (M.A., B.Ed., PhD) |
| VI. School Email Id | agscheekaroad@gmail.com |
| VII. Contact Details (Landline / Mobile) | +91 82956-75200, +91 85290-37107 |
Result & Academics
| Sl No. | Documents / Information | Action |
|---|---|---|
| 1. | Fee Structure of the School | Download PDF |
| 2. | Annual Academic Calendar | Download PDF |
| 3. | List of School Management Committee (SMC) | Download PDF |
| 4. | List of Parents Teachers Association (PTA) Members | Download PDF |
| 5. | Strength of Students | Download PDF |
| 6. | Last Three-Year Result of the Board Examination | Download PDF |
Documents & Information
| Documents / Information | Upload Documents |
|---|---|
| I. Copies of affiliation / upgradation letter and recent extension of affiliation | View Document |
| II. Copies of societies/trust/company registration/renewal certificate | View Document |
| III. Copy of No Objection Certificate (NOC) issued by State Govt/UT | View Document |
| IV. Copies of recognition certificate under RTE Act 2009 & its renewal | View Document |
| V. Copy of valid Building Safety Certificate (National Building Code) | View Document |
| VI. Copy of valid Fire Safety Certificate issued by competent Authority | View Document |
| VII. Copies of valid Water, Health and Sanitation Certificates | View Document |
| VIII. Copies of Self Certification by the School | View Document |
| IX. Mandatory Disclosure Details | View Document |
Staff (Teaching)
| Information | Strength | Name & Qualifications / Link |
|---|---|---|
| I. Principal | 1 | Dr. Pankaj Raj Kumar | M.A., B.Ed., PhD |
| II. Total No. of Teachers | 47 | — |
| • PGT | 10 | View Details |
| • TGT | 17 | View Details |
| • PRT | 9 | View Details |
| • PTI & Special Coach | 4 (2 + 2) | View Details |
| III. Teachers Section Ratio | 1.6:1 | — |
| IV. Special Educator Details | 1 | Sidhant Sharma | D.Ed Spl. Ed., B.A |
| V. Counsellor and Wellness Teacher | 1 | Mrs. Isha Bhardwaj | MA Psychology |
School Infrastructure
| Information | Details |
|---|---|
| I. Total campus area of the school | 8547.59 sq. meters |
| II. Number and size of class rooms | 38 rooms (46.4515 sq. meters) |
| III. Number of large labs including computer labs | 09 (69.6773 sq. meters) |
| IV. Internet Facility | Yes |
| V. Number of Girls Toilets | 28 |
| VI. Number of Boys Toilets | 26 |
| VII. School Infrastructure Inspection Video | Watch Video |